Article 4 of 11 in the series Babylonian Captivity
Note: It is difficult to accurately date many parts of Jeremiah and the chart below should be taken as a guide only. *There is no record of such a “Bible Class”, but something like this may well have taken place, with those mentioned below attending.
Jeremiah: The Reluctant Firebrand (Part 1)
645BC? | Born | 0 yrs | Jer 1 |
628BC | Called to service | 17 | 1 |
*610BC? | ‘Jerusalem Bible Class’ | 36 | ? |
609BC | Death of Josiah The potter and the clay Depression | 37 | 15 18 20 |
606BC | 70 years captivity prophecy | 41 | 25 |
603BC | Jehoiakim burns the scroll | 44 | 36 |
596BC | Travels to Babylon with linen girdle | 51 | 13 |
592BC | Letter to Babylon | 55 | 29 |
587BC | First imprisonment In the dungeon Prophet buys a field | 60 | 37 38 32 |
585BC | Jerusalem destroyed Taken to Egypt | 62 | 39 43 |
583BC? | Death | 64 |
Imagine, for a moment, a Jerusalem Bible Class in around 610BC. Maybe it’s even a special weekend. The room is very full and some of the people in it will be world famous in the next …
The full text of this article is available to paid subscribers.
To subscribe go here